Offers
Video Testimonials
Office Locator
Unit No. | Occupants Name |
---|---|
0-01 To 0-03 | Brindadavan Grand |
0-04 | Shami Fashion |
0-05 | Ani Undergarments |
0-06 | Anushka Appearals |
0-07 | Universal Zone |
0-10 | Priya Digital |
0-11 | Vaishnavi Cosmetics & Fashion |
0-13 | Ibbani Venture |
0-14 | Priya Enterprises |
0-16 | Eshwari Travels |
0-17 To 0-20 | Ajanta Digital / Ajanta Print Express |
0-21 To 0-27, 0-30, 0-46 To 0-49 | Aadhar Seva Kendra |
0-28 | Sweety Fashions |
0-29 | Jaishani-Gems & Dimonds |
0-31, 0-51 & 0-52 | ARS Cotton |
0-34 | Pooja Enterprises |
0-35 | Narigs Films |
0-36 | Shantha Films |
0-40 | Priya Enterprises |
0-41 | Ramu Films |
0-43 | Dhitta Technologies |
0-53 | Srinidhi Enterprises |
0-57 To 0-69 | Central Bank |
0-69 A | SRS Forex Pvt Ltd |
Unit No. | Occupant Name |
---|---|
1-01 To 1-04 | Coral Digitals |
1-06 | Prahar Janshakti Party |
1-07 & 1-08 | Techtrix |
1-09 | Amana Tele Links |
1-11 | SRS Films |
1-12 | Raw Pix Labs |
1-13 | Industrial & Commercial Prints |
1-14 | SLV Enterprises |
1-16 | SLN Forex |
1-17 | Dayashankar & Associates |
1-18 | K-Sera Digital Technology |
1-19 | I B Telecom |
1-21 | Cover Age |
1-22 | Nikhara Suddhi |
1-23 | Print Factory |
1-26 To 1-30, 1-33 | Ajanta Digital / Ajanta Print Express |
1-31 | L Rabaya & Associates |
1-32 | Riya Advertisement |
1-34 | Kshipra Processing Housing Loan |
1-37 | Sri Jyothi Keva Lifecare |
1-38 | Tailor Shop |
1-42 | Surya Enterprises |
1-43 | Karnataks State Valmiki Nayakara Yuvapadi |
1-48 | Grand A-Square |
1-49 | Sagar Tatoo |
1-57 | Take Off Mining Minerals Pvt Ltd |
1-59 | RR Law Associates |
1-60 | GS Films |
1-65 | Eye Care Solutions |
1-66 | SM Real Estate |
1-67 | SA Fabrics |
1-68 | Navilu Entertainment |
1-69 | VES Watch Centre |
1-70 | Vikas Grameen Nidhi Limited Bank |
1-73 & 1-74 | Myleen Nutricare |
1-75 | Vision Facility |
Unit No. | Occupant Name |
---|---|
2-09 | Srinivas Camtech |
2-10 | LIC Office |
2-11 | VC Creations |
2-13 | Kallesh Gowda & Associates |
2-14 | High Look Fashion |
2-16 | Infinity Global |
2-18 | Priya Creations |
2-19 | KSRTC Credit Society |
2-21 | Akhila Mahila Seva Trust |
2-26 To 2-42, 2-44, 2-45,2-47 & 2-48, 2-50 & 2-51, 2-55 To 2-66 | Central Bank- Regional Office |
2-69 To 2-73 | Eljay Staffing India Pvt Ltd |
2-73 | East Ladder Constructions |
2-74 | Vinay Albums |
Unit No. | Occupant Name |
---|---|
3-01 | Focus Charatable Trust |
3-05 | Bangalore Hunt News |
3-08 | Nandu Digital |
3-11 | Sangmest & Palil Associates |
3-12 To3-15 | Panpara Vedike |
3-16 | Visa Grant |
3-17 | Central Bank- Regional Office |
3-19 | Darwin Sharma |
3-20 | Adsomia India Pvt. Ltd. |
3-22 | Warehouse |
3-24B | Shiza Forex & Tourism Pvt Ltd |
3-37 | Warehouse |
3-42 | Warehouse |
3-47 | P & G Law Chambers |
3-54 | Mataji Enterprisea |
3-55 | Jagdish & Associates |
3-63, 68, 77 | Warehouse |
3-78 | Law Chamber |
3-80 | P N P Enterprises |
3-81 | Online Marketing |
3-85 | Jai Kirans Paper |
3-86 | NB Advocates & Legal Services |
3-87 | Blue Network |
3-90 | CSK Studio |
3-91 | Prime City Infra |
3-93 | 3H FAB |
3-87 | Blue Network |
3-99 | MC Santhi Krishna |
3-104 | Gowda Fashion |
3-108 | Sri Matrimony & Events |
3-109 | Shree Balaji Enterprises |
3-110 | Sri Siddhi Enterprises |
3-111 | Manpower Agency |
3-116 | Warehouse |
3-117 | DR Ayurs Lifeline Pvt Ltd |
3-118 | Akshaya Enterprises |
Unit No. | Occupant Name |
---|---|
4-01 | Janani News |
4-02 | Dwitiya Vistara Telemobile |
4-03 | MTEK Sourcing Pvt. Ltd. |
4-04 | Ravindra Associates |
4-05 | Lingaraju & Associates |
4-06 | Agastya Advertising Pvt. Ltd. |
4-08 To 4-10 | HC Hanumaiah & Associates |
4-11 | Ravindra Associates |
4-13, 4-14 A & 4-22 | Basavaraj Law Firm |
4-15 | Eashwar Prasad Law Firm |
4-18 | R Fin |
4-19 | Legal Clinic |
4-20 | SG Chakrapani & Associates |
4-21 & 4-23 | Sri Lakshmi Finance |
4-24 | AV Creations |
4-25 | Banyan Tree Home & Appliances |
4-27 | NECC-Poultry Farmers Welfare Associations |
4-28 | Karnataka Institute of Publec Auditors |
4-29 | Atooz Jobs |
4-30 | Sri Associates |
4-31 | K Gurudutt & Associates |
4-32 | Sri & Jalan Associates |
4-33 | GTS Illuminate |
4-34 | Karnataka Raksha Vedhike |
4-35 To 4-37 | Sri Mukhi Associates |
4-39 | K&S Partners |
4-41 | Dhanwati Devi Trust |
4-42 & 4-43 | KM Prakash & Associates |
Locate Us
Testimonials
Raju Nandani
Having a store at Grand Majestic that is only a few minutes away by bus-stop has proved to be very beneficial for me. The Mall’s ambiance draws in a lot of crowd. The central air-conditioning, elevators, escalators, a food court, and recreation and gaming zones, etc. contributes to the success of the Mall and every retailer.
Tina J
Amazing place, great ambiance, modern architecture, and a whole lot of fun-filled experiences and activities to choose from. We are happy we chose Grand Majestic to shelf our store, it has great amenities. Every individual who walks into the mall walks out as happy customers.
Ahemad Abdulla
Grand Majestic has a balanced retail mix, with entertainment and food courts. The composite development planned for, commercial office spaces and Mall makes Grand Majestic a desired shopping and entertainment destination.